TRACK | 17 docs Pre-Construction M1โ2 | 213 docs Mobilisation M2โ3 | 319 docs Substructure M3โ8 | 420 docs Superstructure M8โ18 | 522 docs Envelope & MEP M14โ24 | 620 docs Fit-out & Finishes M20โ28 | 712 docs Completion M26โ30 |
|---|---|---|---|---|---|---|---|
| WHAT HAPPENS | Contracts signed. Programme set. Design finalised. Team mobilising. | Site setup. Temp works. Piling plant arrives. First submittals issued. | Piling. Pile caps. Ground beams. Basement walls. Waterproofing. | Columns. Slabs. Cores. Structural steel. Frame rising. | Facade. Roof. MEP rough-in. Lifts. Main plant installation. | Partitions. Ceilings. Flooring. Joinery. FF&E. | Commissioning. Testing. Snagging. As-builts. Handover. |
T1 โ Shop Drawings DWG ยท 14โ21d ยท Blocks construction tap to filter | ๐ Temp works dwg | ๐ Piling layout๐ Site hoarding | ๐ Pile cap details๐ Ground beam layout๐ Waterproofing details | ๐ Column schedule๐ Slab reinforcement๐ Steelwork connections | ๐ Facade panels๐ MEP coordination๐ Lift shaft details | ๐ Fit-out drawings๐ Ceiling layout๐ Flooring details | ๐ Snagging drawings |
T1 โ Material Approvals MAT ยท 14โ21d ยท Blocks procurement tap to filter | ๐งฑ Concrete mix design๐งฑ Reinforcement steel | ๐งฑ Waterproofing system๐งฑ Piling material | ๐งฑ Structural steel๐งฑ Formwork system | ๐งฑ Facade cladding๐งฑ Glazing system๐งฑ MEP equipment | ๐งฑ Floor tiles๐งฑ Joinery materials๐งฑ Paint system | ||
T1 โ Method Statements MTH ยท 14d ยท HSE ยท Blocks work start tap to filter | ๐ Mobilisation MS๐ Excavation MS | ๐ Piling MS โ ๏ธ๐ Dewatering MS๐ Waterproofing MS | ๐ Concrete pour MS๐ Formwork MS๐ Crane ops MS | ๐ Facade installation MS๐ Lift installation MS | ๐ Fit-out MS๐ Hazardous materials MS | ||
T1 โ ITPs ITP ยท 14d ยท Blocks all inspections tap to filter | โ Site setup ITP | โ Piling ITP โ ๏ธโ Concrete ITPโ Waterproofing ITP | โ Structural ITPโ Welding ITP | โ Facade ITPโ MEP ITP | โ Finishes ITP | โ Commissioning ITP | |
T1 โ Samples & Mock-ups SMP ยท 14โ21d ยท Blocks finish work tap to filter | ๐จ Concrete finish sample๐จ Facade mock-up | ๐จ Glazing sample๐จ External finishes | ๐จ Floor tile sample๐จ Paint colour sample๐จ Room mock-up | ||||
T1 โ O&M & Product Data OAM ยท 21โ28d ยท Blocks handover tap to filter | ๐ MEP product data๐ Lift product data | ๐ Fit-out O&M๐ Fire systems O&M | ๐ Full O&M package โ ๏ธ๐ Warranties package | ||||
T2 โ Correspondence Letters ยท NCRs ยท Notices ยท Minutes tap to filter | โ Mobilisation noticeโ Programme submission | โ Site instructionsโ Meeting minutes | โ NCRs โ pilingโ EOT noticeโ Progress minutes | โ NCRs โ concreteโ EOT noticeโ Acceleration notice | โ NCRs โ MEPโ Technical minutes | โ PC noticeโ Snagging NCRs | โ Completion certificateโ Defects notice |
T3 โ RFIs 7โ14d SLA ยท Urgent โ stops work tap to filter | โ Design clarification | โ Site condition RFIโ Spec interpretation | โ Piling RFIโ Ground condition RFI | โ Structural RFIโ Coord clash RFI | โ MEP routing RFIโ Facade interface RFI | โ Fit-out RFI | โ Commissioning RFI |
T4 โ Contracts & Legal No fixed SLA ยท Restricted access tap to filter | โ Main contractโ Performance bondโ Insurance certs | โ Sub-contractsโ Early VOs | โ VO โ ground conditionsโ Claim notice | โ VO โ design changesโ EOT assessment | โ VO โ MEP changesโ Prolongation claim | โ VO โ fit-out scope | โ Final accountโ Defects bond |
T5 โ Close-out As-builts ยท Handover ยท Blocks final payment tap to filter | ๐ As-built starts โ substructure | ๐ As-built โ structure | ๐ As-built โ MEP๐ Test records | ๐ As-built โ fit-out๐ Snagging register | ๐ Handover dossier โ ๏ธ๐ Completion certificate๐ Commissioning records |
This step was marked done on . Unlocking clears the date and requires you to re-check it.
This action is recorded in the audit log.
A decision of "" must record exactly what was said and who said it โ this becomes part of the permanent document record, not just a status label.